Portsmouth Squad
Edit

It is not currently possible to upload image. This is due to the current photo being uploaded recently. You must wait at least 30 days in between new photo uploads.
Report Image
Home Colour

Blue
Away Colour

Grey
Manager | |
---|---|
Nickname | Pompey |
Medium Name | Portsmouth |
Short Name | POR |
Year Founded | 1898 |
Stadium Name | Fratton Park (21,100) |
League | |
Location | Portsmouth |
Country |
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | PITMAN, Brett | F(C) | 31 | 80 | |
- | ![]() | EVANS, Gareth | AM(RL),F(RLC) | 31 | 77 | |
- | ![]() | NAYLOR, Tom | D(RC),DM(C) | 28 | 78 | |
- | ![]() | MARQUIS, John | F(C) | 27 | 80 | |
- | ![]() | DOWNING, Paul | D(C) | 28 | 78 | |
- | ![]() | BROWN, Lee | D,DM(L) | 29 | 77 | |
- | ![]() | WILLIAMS, Ryan | AM(RLC),F(RL) | 26 | 78 | |
- | ![]() | HARRISON, Ellis | AM(RL),F(RLC) | 25 | 78 | |
- | ![]() | BURGESS, Christian | D(C) | 28 | 77 | |
- | ![]() | HARNESS, Marcus | AM(RLC) | 23 | 77 | |
- | ![]() | MORRIS, Bryn | D,DM,M(C) | 23 | 75 | |
20 | ![]() | RAGGETT, Sean Ln | D(C) | 26 | 75 | |
- | ![]() | BOLTON, James | D(RC) | 25 | 77 | |
- | ![]() | MACGILLIVRAY, Craig | GK | 26 | 77 | |
- | ![]() | WHATMOUGH, Jack | D(C) | 23 | 76 | |
- | ![]() | CLOSE, Ben | DM(C),M(LC) | 23 | 76 | |
- | ![]() | CANNON, Andy | D(R),DM,M(RC) | 23 | 76 | |
- | ![]() | CURTIS, Ronan | AM(RL),F(RLC) | 23 | 75 | |
- | ![]() | BASS, Alex | GK | 21 | 66 | |
- | ![]() | MCGEE, Luke | GK | 24 | 77 | |
- | ![]() | WALKES, Anton | D(RC),DM(C) | 22 | 78 | |
15 | ![]() | MCCRORIE, Ross Ln | D(RC),DM(C) | 21 | 80 | |
- | ![]() | HAUNSTRUP, Brandon | D,DM,M(L) | 23 | 73 | |
- | ![]() | HANCOTT, Joe | D(RLC) | 19 | 65 | |
- | ![]() | HAWKINS, Oliver | F(C) | 27 | 78 | |
- | ![]() | CASEY, Matthew | D(C) | 20 | 63 |
Club Zone
Portsmouth History
Edit
League History
Football League Championship | 1 Title |
---|---|
Football League One | 2 Titles |
Cup History
FA Cup | 2 Titles |
---|---|
FA Community Shield | 1 Title |
Portsmouth Staff
Edit
Owner
Chairman
Coach
Physio
Scout
Portsmouth Rivals
Edit