Cardiff City Squad
Edit

It is not currently possible to upload image. This is due to the current photo being uploaded recently. You must wait at least 30 days in between new photo uploads.
Report Image
Home Colour

Blue
Away Colour

Orange
Manager | |
---|---|
Nickname | The Bluebirds |
Medium Name | Cardiff |
Short Name | CAR |
Year Founded | 1899 |
Stadium Name | Cardiff City Stadium (33,316) |
League | |
Location | Cardiff |
Country |
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
33 | ![]() | HOILETT, Junior | AM,F(RL) | 29 | 85 | |
22 | ![]() | BAMBA, Sol | D,DM(C) | 34 | 85 | |
- | ![]() | TOMLIN, Lee | AM,F(RLC) | 30 | 82 | |
2 | ![]() | PELTIER, Lee | D,DM(RLC) | 32 | 83 | |
16 | ![]() | CONNOLLY, Matthew | D(RC) | 32 | 82 | |
12 | ![]() | SMITHIES, Alex | GK | 29 | 82 | |
- | ![]() | MADINE, Gary | F(C) | 29 | 82 | |
4 | ![]() | MORRISON, Sean | D(C) | 28 | 85 | |
3 | ![]() | BENNETT, Joe | D,DM,M(L) | 29 | 84 | |
9 | ![]() | WARD, Danny | AM,F(RL) | 28 | 80 | |
19 | ![]() | MENDEZ-LAING, Nathaniel | M,AM(RL) | 27 | 83 | |
- | ![]() | NELSON, Curtis | D(RC),DM(C) | 26 | 77 | |
- | ![]() | DAY, Joe | GK | 29 | 75 | |
- | ![]() | FLINT, Aden | D(C) | 30 | 84 | |
- | ![]() | VASSELL, Isaac | AM(RL),F(RLC) | 26 | 77 | |
- | ![]() | PACK, Marlon | DM,M(C) | 28 | 82 | |
8 | ![]() | RALLS, Joe | DM(C),M(LC) | 26 | 84 | |
11 | ![]() | MURPHY, Josh | AM,F(RL) | 24 | 83 | |
- | ![]() | BOGLE, Omar | F(C) | 26 | 77 | |
- | ![]() | BROWN, Ciaron | D(RC) | 21 | 65 | |
- | ![]() | GLATZEL, Robert | F(C) | 25 | 83 | |
28 | ![]() | MURPHY, Brian | GK | 36 | 76 | |
31 | ![]() | BOLGER, Aaron | DM,M(C) | 19 | 68 | |
15 | ![]() | BACUNA, Leandro | D,DM(R),M,AM(RC) | 28 | 83 | |
20 | ![]() | WHYTE, Gavin | AM,F(RL) | 23 | 78 | |
1 | ![]() | ETHERIDGE, Neil | GK | 29 | 86 | |
13 | ![]() | PATERSON, Callum | D(R),DM,M,AM,F(RC) | 25 | 85 | |
- | ![]() | TRAORÉ, Armand ![]() | D,DM,M(L) | 30 | 80 | |
6 | ![]() | RICHARDS, Jazz | D(RL),DM,M(R) | 28 | 82 | |
- | ![]() | VAULKS, Will | D(RC),DM,M(C) | 26 | 82 | |
36 | ![]() | COXE, Cameron | D,DM,M(R) | 20 | 70 |
Club Zone
Cardiff City History
Edit
League History
Football League Championship | 1 Title |
---|---|
Football League Two | 1 Title |
Cup History
Welsh Cup | 22 Titles |
---|---|
FA Community Shield | 1 Title |
FA Cup | 1 Title |
Cardiff City Staff
Edit
Owner
Chairman
Coach
Physio
Scout
Cardiff City Rivals
Edit