Player Fact File
Edit
Full Name | Han-Noah Massengo |
---|---|
Club | |
Age | 19 |
Date of Birth | 7 July 2001 |
Nation | |
Height (cm) | 175 |
Weight (kg) | 70 |
Hair Colour | Black |
Hairstyle | Afro |
Skin Colour | Brown |
Facial Hair | Clean |
Squad Number | 42 |
78 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Bristol City Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
29 | ![]() | BRUNT, Chris | M,AM(RLC) | 36 | 82 | |
29 | ![]() | WILLIAMS, Ashley | D(C) | 36 | 83 | |
- | ![]() | MARIAPPA, Adrian | D(RC) | 34 | 85 | |
7 | ![]() | MARTIN, Chris | F(C) | 32 | 82 | |
25 | ![]() | ROWE, Tommy | D(L),DM,M,AM(LC) | 32 | 80 | |
- | ![]() | GILMARTIN, Rene | GK | 33 | 72 | |
6 | ![]() | BAKER, Nathan | D(LC) | 29 | 83 | |
22 | ![]() | KALAS, Tomás | D(RC) | 27 | 85 | |
14 | ![]() | WEIMANN, Andreas | M(C),AM,F(RLC) | 29 | 83 | |
2 | ![]() | HUNT, Jack | D,DM,M(R) | 30 | 83 | |
21 | ![]() | WELLS, Nahki | F(C) | 30 | 83 | |
10 | ![]() | PATERSON, Jamie | M(C),AM,F(RLC) | 29 | 82 | |
1 | ![]() | BENTLEY, Daniel | GK | 27 | 82 | |
9 | ![]() | DIEDHIOU, Famara | F(C) | 28 | 85 | |
11 | ![]() | O'DOWDA, Callum | M(RL),AM(RLC) | 25 | 82 | |
5 | ![]() | MAWSON, Alfie Ln | D(C) | 26 | 85 | |
23 | ![]() | MOORE, Taylor | D(RC),DM(C) | 23 | 78 | |
12 | ![]() | O'LEARY, Max | GK | 24 | 78 | |
- | ![]() | BALDWIN, Aden | D(RC) | 23 | 63 | |
8 | ![]() | WALSH, Liam | DM,M,AM(C) | 23 | 78 | |
4 | ![]() | NAGY, Ádám | DM,M,AM(C) | 25 | 83 | |
20 | ![]() | WILLIAMS, Joe | DM,M,AM(C) | 24 | 82 | |
26 | ![]() | VYNER, Zak | D(RC) | 23 | 78 | |
3 | ![]() | DASILVA, Jay | D,DM,M(L) | 22 | 82 | |
- | ![]() | HINDS, Freddie | AM(RL),F(RLC) | 21 | 68 | |
30 | ![]() | BAKINSON, Tyreeq | DM,M(C) | 22 | 73 | |
43 | ![]() | SESSÈGNON, Steven Ln | D(RLC),DM(RL) | 20 | 76 | |
18 | ![]() | SEMENYO, Antoine | AM,F(RLC) | 21 | 73 | |
42 | ![]() | MASSENGO, Han-Noah | DM,M(C) | 19 | 78 | |
13 | ![]() | WOLLACOTT, Jojo | GK | 24 | 68 | |
- | ![]() | JANNEH, Saikou ![]() | F(C) | 21 | 68 | |
- | ![]() | WEBB, Bradley ![]() | D(C) | 19 | 67 |
Player Position
Edit
Position | DM,M(C) |
---|---|
Position Desc | General Midfielder |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2020-02-12 | Bristol City | 78 |
2019-08-09 | Bristol City | 76 |
2019-06-07 | AS Monaco | 76 |
2019-06-03 | AS Monaco | 73 |
Player Reports
No known player reports for this player