Player Fact File
Edit


Upload Image

Report Image
Full Name | Dmitri Lavalée |
---|---|
Club | |
On Loan at | |
Age | 24 |
Date of Birth | 13 January 1997 |
Nation | |
Height (cm) | 187 |
Weight (kg) | 77 |
Hair Colour | Brown |
Hairstyle | Shaved |
Skin Colour | White |
Facial Hair | Clean |
Squad Number | Not set |
78 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
LeadershipMovementFree KicksPaceCreativityPositioningTacklingAerial AbilityFinishingLong Shots
Sint-Truidense VV Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
1 | ![]() | STEPPE, Kenny | GK | 32 | 80 | |
16 | ![]() | DE RIDDER, Steve | M(C),AM(RLC) | 33 | 80 | |
- | ![]() | MBOYO, Ilombe ![]() | F(RLC) | 33 | 82 | |
- | ![]() | BRÜLS, Christian ![]() | AM(RLC) | 32 | 80 | |
26 | ![]() | TEIXEIRA, Jorge | D(C) | 34 | 82 | |
12 | ![]() | ASAMOAH, Samuel | M,AM(C) | 26 | 82 | |
- | ![]() | FILIPPOV, Oleksandr | F(C) | 28 | 80 | |
20 | ![]() | MMAEE, Samy | D,DM(C) | 24 | 78 | |
4 | ![]() | GARCÍA, Pol | D(LC) | 25 | 82 | |
21 | ![]() | SCHMIDT, Daniel | GK | 28 | 80 | |
2 | ![]() | MATSUBARA, Ko | D(LC) | 24 | 80 | |
9 | ![]() | SUZUKI, Yuma | F(C) | 24 | 82 | |
39 | ![]() | BUATU, Jonathan | D,DM(C) | 27 | 80 | |
- | ![]() | NAZON, Duckens | F(C) | 26 | 77 | |
10 | ![]() | LEE, Seung-Woo | AM,F(RLC) | 23 | 82 | |
- | ![]() | CAUFRIEZ, Maximiliano Ln | D,DM(C) | 23 | 80 | |
22 | ![]() | JANSSENS, Wolke | D,F(C) | 26 | 78 | |
32 | ![]() | DURKIN, Chris | D(L),DM,M(C) | 20 | 78 | |
- | ![]() | LAVALÉE, Dmitri ![]() | D(LC),DM(C) | 24 | 78 | |
18 | ![]() | COLIDIO, Facundo Ln | F(C) | 21 | 76 | |
23 | ![]() | ITO, Tatsuya | AM(RL),F(RLC) | 23 | 80 | |
33 | ![]() | LUCAS, Jhonny | DM,M(C) | 20 | 77 | |
- | ![]() | NAKAMURA, Keito Ln | AM,F(RLC) | 20 | 78 | |
30 | ![]() | BALONGO, Nelson | AM,F(RLC) | 21 | 75 | |
- | ![]() | CACACE, Liberato | D,DM,M,AM(L) | 20 | 78 | |
8 | ![]() | SANKHON, Ibrahima | D(RLC),DM(C) | 25 | 80 | |
3 | ![]() | KONATÉ, Mory | D,DM(C) | 27 | 73 | |
70 | ![]() | MASOUDI, Hamza | AM,F(RLC) | 21 | 75 | |
77 | ![]() | VAGIANNIDIS, Giorgos Ln | D,DM,M(R) | 19 | 73 | |
19 | ![]() | VAN DESSEL, Stan | M(C) | 19 | 73 | |
31 | ![]() | LATHOUWERS, Siebren | D(RC),DM(C) | 20 | 65 | |
- | ![]() | MINDOMBE, David | D(C) | 19 | 65 | |
35 | ![]() | VANMARSENILLE, Wim | GK | 18 | 68 |
Player Position
Edit
Position | D(LC),DM(C) |
---|---|
Position Desc | Stopper |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2021-01-21 | 1. FSV Mainz 05 | Sint-Truidense VV | 78 |
2020-06-01 | 1. FSV Mainz 05 | N/A | 78 |
2020-01-25 | 1. FSV Mainz 05 | Standard Liège | 78 |
2020-01-21 | 1. FSV Mainz 05 | Standard Liège | 75 |
2019-06-07 | Standard Liège | N/A | 75 |
Player Reports
No known player reports for this player