Player Fact File
Edit
Full Name | Christopher Alan Nkunku |
---|---|
Club | |
Age | 23 |
Date of Birth | 14 November 1997 |
Nation | |
Height (cm) | 175 |
Weight (kg) | 70 |
Hair Colour | Black |
Hairstyle | Cropped |
Skin Colour | Brown |
Facial Hair | Clean |
Squad Number | 18 |
91 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
FlairPassingAggressionMovementLong ShotsStaminaCreativityDribblingPaceFree Kicks
RB Leipzig Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
13 | ![]() | TSCHAUNER, Philipp | GK | 35 | 80 | |
1 | ![]() | GULÁCSI, Péter | GK | 30 | 91 | |
44 | ![]() | KAMPL, Kevin | M(C),AM(RLC) | 30 | 90 | |
10 | ![]() | FORSBERG, Emil | AM(RLC) | 29 | 90 | |
7 | ![]() | SABITZER, Marcel | M,AM(RLC) | 26 | 92 | |
4 | ![]() | ORBAN, Willi | D,DM(C) | 28 | 90 | |
23 | ![]() | HALSTENBERG, Marcel | D(LC),DM(L) | 29 | 90 | |
9 | ![]() | POULSEN, Yussuf | AM(RL),F(RLC) | 26 | 90 | |
16 | ![]() | KLOSTERMANN, Lukas | D(RLC),DM(RL) | 24 | 91 | |
19 | ![]() | SORLOTH, Alexander | AM(RL),F(RLC) | 25 | 88 | |
27 | ![]() | LAIMER, Konrad | D(R),DM(RC),M(RLC) | 23 | 90 | |
25 | ![]() | OLMO, Dani | AM,F(RLC) | 22 | 90 | |
11 | ![]() | HWANG, Hee-Chan | AM(RL),F(RLC) | 24 | 88 | |
3 | ![]() | ANGELIÑO, José Ln | D,DM,M(L) | 24 | 90 | |
14 | ![]() | ADAMS, Tyler | D(RL),DM,M(RLC) | 21 | 87 | |
22 | ![]() | MUKIELE, Nordi | D(RC),DM,M(R) | 23 | 90 | |
5 | ![]() | UPAMECANO, Dayot | D,DM(C) | 22 | 91 | |
39 | ![]() | HENRICHS, Benjamin Ln | D(RL),DM,M(RLC) | 23 | 88 | |
18 | ![]() | NKUNKU, Christopher | M,AM(RLC) | 23 | 91 | |
21 | ![]() | KLUIVERT, Justin Ln | AM(RL),F(RLC) | 21 | 88 | |
17 | ![]() | SZOBOSZLAI, Dominik | M(C),AM(RLC) | 20 | 87 | |
6 | ![]() | KONATÉ, Ibrahima | D,DM(C) | 21 | 88 | |
33 | ![]() | MARTÍNEZ, Josep | GK | 22 | 82 | |
8 | ![]() | HAIDARA, Amadou | DM,AM(C),M(RLC) | 22 | 88 | |
36 | ![]() | CÂNDIDO, Luan ![]() | D,DM,M,AM(L) | 19 | 78 | |
- | ![]() | GRUBBE, Gustav | D,DM,M(RL) | 17 | 65 | |
39 | ![]() | HARTMANN, Fabrice | AM(RL),F(RLC) | 19 | 73 | |
20 | ![]() | SAMARDZIC, Lazar | M(C),AM(RLC) | 18 | 76 | |
32 | ![]() | SCHREIBER, Tim | GK | 18 | 70 | |
41 | ![]() | BORKOWSKI, Dennis | F(C) | 18 | 73 | |
47 | ![]() | WOSZ, Joscha | M(C),AM(RLC) | 18 | 73 | |
38 | ![]() | NOVOA, Hugo | AM(RL),F(RLC) | 18 | 70 |
Player Position
Edit
Position | M,AM(RLC) |
---|---|
Position Desc | Advanced Playmaker |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2020-12-24 | RB Leipzig | 91 |
2020-07-20 | RB Leipzig | 90 |
2019-07-18 | RB Leipzig | 88 |
2018-11-30 | Paris | 88 |
2018-06-08 | Paris | 86 |
Player Reports
No known player reports for this player