Player Fact File
Edit


Upload Image

Report Image
Full Name | Youssef Ait Bennasser |
---|---|
Club | |
On Loan at | |
Age | 22 |
Date of Birth | 7 July 1996 |
Nation | |
Height (cm) | 178 |
Weight (kg) | 74 |
Hair Colour | Black |
Hairstyle | Short |
Skin Colour | Olive |
Facial Hair | Beard |
86 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
ControlAggressionCreativityMovementFlairPositioningPassingComposureCrossingDribbling
AS Saint-Etienne Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | DEBUCHY, Mathieu | D(RC),DM,M(R) | 33 | 88 | |
- | ![]() | PERRIN, Loïc | D(RC),DM(C) | 33 | 88 | |
- | ![]() | RUFFIER, Stéphane | GK | 32 | 89 | |
- | ![]() | MONNET-PAQUET, Kévin | AM(RL),F(RLC) | 30 | 86 | |
- | ![]() | SUBOTIĆ, Neven | D(C) | 30 | 88 | |
Ln | ![]() | KOLODZIEJCZAK, Thimothée | D(LC) | 27 | 88 | |
Ln | ![]() | SALIBUR, Yannis | AM,F(RLC) | 28 | 87 | |
- | ![]() | BERIČ, Robert | F(C) | 27 | 87 | |
- | ![]() | KHAZRI, Wahbi | AM,F(RLC) | 28 | 88 | |
- | ![]() | M'VILA, Yann | DM,M,AM(C) | 28 | 88 | |
- | ![]() | HAMOUMA, Romain | AM(RLC),F(RL) | 31 | 87 | |
- | ![]() | SILVA, Gabriel | D,DM,M(L) | 27 | 86 | |
- | ![]() | CABELLA, Rémy | M(C),AM(RLC) | 28 | 88 | |
- | ![]() | MOULIN, Jessy | GK | 33 | 82 | |
- | ![]() | POLOMAT, Pierre-Yves | D,DM(L) | 25 | 82 | |
- | ![]() | DIONY, Lois | AM(RL),F(RLC) | 26 | 85 | |
Ln | ![]() | AIT BENNASSER, Youssef ![]() | DM,M(C) | 22 | 86 | |
Ln | ![]() | VADA, Valentin ![]() | M(C),AM(RLC) | 22 | 85 | |
- | ![]() | PINHEIRO, Erin | DM,M(C) | 21 | 75 | |
- | ![]() | NORDIN, Arnaud | AM(RLC) | 20 | 83 | |
- | ![]() | NADE, Mickaël | D(C) | 19 | 70 | |
- | ![]() | ROCHA SANTOS, Kenny | AM,F(RL) | 19 | 73 | |
- | ![]() | GHEZALI, Lamine | AM,F(RL) | 19 | 73 | |
- | ![]() | PANOS, Mickaël | D,DM(R) | 22 | 73 | |
- | ![]() | SALIBA, William | D(RC) | 17 | 75 | |
- | ![]() | VERMOT, Théo | GK | 22 | 70 | |
- | ![]() | BAJIC, Stéfan | GK | 17 | 70 | |
- | ![]() | GUEYE, Makhtar | F(C) | 21 | 73 |
Player Position
Edit
Position | DM,M(C) |
---|---|
Position Desc | General Midfielder |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2019-01-31 | AS Monaco | AS Saint-Etienne | 86 |
2018-06-05 | AS Monaco | N/A | 86 |
2018-06-01 | AS Monaco | N/A | 85 |
2017-08-16 | AS Monaco | SM Caen | 85 |
2017-06-01 | AS Monaco | N/A | 85 |
Player Reports
No known player reports for this player