Player Fact File
Edit
Full Name | Raúl Manolo Gudiño Vega |
---|---|
Club | |
Age | 24 |
Date of Birth | 22 April 1996 |
Nation | |
Height (cm) | 195 |
Weight (kg) | 85 |
Hair Colour | Black |
Hairstyle | Short |
Skin Colour | Olive |
Facial Hair | Clean |
Squad Number | 1 |
83 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Guadalajara Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
24 | ![]() | PERALTA, Oribe | F(C) | 37 | 85 | |
20 | ![]() | MOLINA, Jesús | DM,M(C) | 32 | 85 | |
11 | ![]() | BRIZUELA, Isaác | AM(RLC),F(RL) | 30 | 85 | |
21 | ![]() | MIER, Hiram | D(RC) | 31 | 85 | |
16 | ![]() | PONCE, Miguel | D,DM,M(L) | 31 | 84 | |
17 | ![]() | SANCHEZ, Jesús | D,DM,M,AM(R) | 31 | 83 | |
4 | ![]() | RODRÍGUEZ, Antonio | GK | 28 | 83 | |
14 | ![]() | BRISEÑO, Antonio | D(C) | 26 | 83 | |
30 | ![]() | VILLANUEVA, Carlos | D(RC),DM,M(R) | 26 | 77 | |
- | ![]() | MADUEÑA, José | D(R),DM,M(RC) | 30 | 83 | |
- | ![]() | BASULTO, Miguel | D,DM(C) | 29 | 78 | |
- | ![]() | MARÍN, Hedgardo | D(C) | 27 | 82 | |
- | ![]() | CISNEROS, Carlos | AM(RLC) | 27 | 83 | |
- | ![]() | ZALDÍVAR, Ángel | AM,F(RLC) | 26 | 84 | |
- | ![]() | CISNEROS, Ronaldo | F(C) | 24 | 77 | |
1 | ![]() | GUDIÑO, Raúl | GK | 24 | 83 | |
1 | ![]() | JIMÉNEZ, Miguel | GK | 30 | 77 | |
7 | ![]() | VEGA, Alexis | AM,F(RLC) | 23 | 83 | |
- | ![]() | CALDERÓN, Cristian | D(RLC) | 23 | 82 | |
35 | ![]() | TORRES, Antonio | GK | 24 | 70 | |
- | ![]() | TORRES, Édson | AM(RLC) | 22 | 74 | |
- | ![]() | ANTUNA, Uriel | AM(RL),F(RLC) | 23 | 80 | |
- | ![]() | PEÑA, Alexis | D(C) | 25 | 83 | |
20 | ![]() | ANGULO, Jesús | D,DM,M(L),AM(RL) | 23 | 82 | |
15 | ![]() | MAYORGA, Alejandro | D(LC) | 23 | 78 | |
- | ![]() | VILLALOBOS, Adrián | AM(RLC) | 23 | 70 | |
- | ![]() | GODÍNEZ, José | AM(RL),F(RLC) | 24 | 80 | |
- | ![]() | MACÍAS, José | AM(RL),F(RLC) | 21 | 82 | |
26 | ![]() | BELTRÁN, Fernando | DM,M(C) | 22 | 78 | |
- | ![]() | MACÍAS, Óscar | M(C),AM(RLC) | 22 | 78 | |
- | ![]() | RAMÍREZ, Andrés | D(RLC) | 24 | 76 | |
33 | ![]() | HUERTA, César | F(C) | 20 | 75 | |
30 | ![]() | GONZÁLEZ, José | AM(RL),F(RLC) | 22 | 73 | |
- | ![]() | HERNÁNDEZ, Diego | AM,F(RL) | 21 | 73 | |
24 | ![]() | AGUAYO, Juan | D(RC) | 23 | 74 | |
- | ![]() | SEPÚLVEDA, Gilberto | D(C) | 21 | 78 | |
58 | ![]() | MARTÍNEZ, Sebastián | F(C) | 20 | 70 | |
- | ![]() | PUENTE, Luis | F(C) | 17 | 70 |
Player Position
Edit
Position | GK |
---|---|
Position Desc | Keeper |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2019-09-14 | Guadalajara | N/A | 83 |
2018-11-06 | Guadalajara | N/A | 82 |
2018-06-06 | Guadalajara | N/A | 78 |
2018-06-04 | FC Porto | N/A | 78 |
2017-09-01 | FC Porto | APOEL | 78 |
Player Reports
No known player reports for this player