Player Fact File
Edit
Full Name | Kevin Rafael Escamilla Moreno |
---|---|
Club | |
Age | 25 |
Date of Birth | 21 February 1994 |
Nation | |
Height (cm) | 178 |
Weight (kg) | 66 |
Hair Colour | Dark Brown |
Hairstyle | Short |
Skin Colour | White |
Facial Hair | Clean |
Squad Number | 6 |
80 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
UNAM Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
8 | ![]() | BARRERA, Pablo | AM(RL) | 32 | 84 | |
29 | ![]() | FRAGA, Miguel | GK | 32 | 80 | |
7 | ![]() | CABRERA, David | DM,M(C) | 30 | 84 | |
11 | ![]() | ITURBE, Juan | AM(RLC),F(RL) | 26 | 86 | |
1 | ![]() | SALDÍVAR, Alfredo | GK | 29 | 83 | |
9 | ![]() | MORA, Felipe | F(RLC) | 26 | 85 | |
17 | ![]() | RODRIGUEZ, Martín | M(C),AM(RLC) | 25 | 85 | |
22 | ![]() | VIGÓN, Juan | D(R),DM,M(RC) | 28 | 83 | |
23 | ![]() | ANGULO, Jeison | D,DM,M(L) | 23 | 80 | |
18 | ![]() | FREIRE, Nicolás | D(LC) | 25 | 82 | |
4 | ![]() | QUINTANA, Luis | D(C) | 27 | 83 | |
5 | ![]() | MENDOZA, Alan | D(L),DM,M(LC) | 26 | 82 | |
21 | ![]() | BARRAGÁN, Martín | F(RLC) | 28 | 83 | |
12 | ![]() | MALCORRA, Víctor | AM(RLC),F(RL) | 32 | 85 | |
6 | ![]() | ESCAMILLA, Kevin | DM,M(C) | 25 | 80 | |
3 | ![]() | JÁQUEZ, Pablo | D(RC) | 24 | 80 | |
- | ![]() | ISLAS, Omar ![]() | AM,F(RL) | 23 | 77 | |
32 | ![]() | GONZÁLEZ, Carlos | F(C) | 26 | 83 | |
- | ![]() | SAUCEDO, Sebastián ![]() | AM(RLC) | 22 | 78 | |
25 | ![]() | ALCALÁ, Gustavo | GK | 22 | 70 | |
2 | ![]() | MOZO, Alan | D,DM,M(R) | 22 | 82 | |
- | ![]() | LOZANO, Bryan | AM(RLC) | 22 | 70 | |
10 | ![]() | INIESTRA, Andrés | DM,M(C) | 23 | 82 | |
14 | ![]() | FIGUEROA, Brian | AM(RL),F(RLC) | 20 | 78 | |
- | ![]() | FARÍA, Franco ![]() | AM(RLC),F(RL) | 27 | 76 | |
85 | ![]() | CASTILLO, José | GK | 24 | 70 | |
28 | ![]() | ROSALES, Diego | D,DM(R) | 21 | 75 | |
84 | ![]() | ROBLES, José Carlos | D(LC) | 23 | 73 | |
30 | ![]() | MIGUEL, Juan | DM,M(C) | 22 | 73 | |
20 | ![]() | DOMÍNGUEZ, Idekel | D,DM(RL) | 19 | 78 | |
96 | ![]() | MENDOZA, Bryan | AM(RLC),F(RL) | 22 | 70 | |
33 | ![]() | RAMÍREZ, Braulio | D(C) | 20 | 70 |
Player Position
Edit
Position | DM,M(C) |
---|---|
Position Desc | Ball-Winning Midfielder |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2017-01-21 | UNAM | 80 |
2015-09-14 | UNAM | 76 |
2015-08-14 | UNAM | 75 |
Player Reports
No known player reports for this player