Player Fact File
Edit


Upload Image

Report Image
Full Name | Nélson Cabral Semedo |
---|---|
Club | |
Age | 27 |
Date of Birth | 16 November 1993 |
Nation | |
Height (cm) | 177 |
Weight (kg) | 65 |
Hair Colour | Black |
Hairstyle | Cropped |
Skin Colour | Dark Brown |
Facial Hair | Clean |
Squad Number | 22 |
90 | + - |
Player Action Image


Upload Image

Report Image
Player Attributes
Edit
AggressionTacklingStaminaMarkingPassingCrossingStrengthConcentrationFlairLong Passing
Wolverhampton Wanderers Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
21 | ![]() | RUDDY, John | GK | 34 | 85 | |
28 | ![]() | MOUTINHO, João | DM,M,AM(C) | 34 | 91 | |
11 | ![]() | PATRÍCIO, Rui | GK | 32 | 91 | |
- | ![]() | MIRANDA, Roderick | D,DM(C) | 29 | 83 | |
15 | ![]() | BOLY, Willy | D(C) | 29 | 88 | |
9 | ![]() | JIMÉNEZ, Raúl | F(C) | 29 | 91 | |
19 | ![]() | OTTO, Jonny | D,DM,M(RL) | 26 | 89 | |
5 | ![]() | MARÇAL, Fernando | D(LC),DM,M(L) | 31 | 87 | |
27 | ![]() | SAÏSS, Romain | D,DM(C) | 30 | 87 | |
22 | ![]() | SEMEDO, Nélson | D,DM,M(RL) | 27 | 90 | |
16 | ![]() | COADY, Conor | D(RC),DM,M(C) | 27 | 90 | |
10 | ![]() | PODENCE, Daniel | AM(RLC),F(RL) | 25 | 87 | |
37 | ![]() | TRAORÉ, Adama | M,AM,F(RL) | 25 | 90 | |
32 | ![]() | DENDONCKER, Leander | D,DM,M(C) | 25 | 89 | |
8 | ![]() | NEVES, Rúben | DM,M(C) | 23 | 91 | |
23 | ![]() | CUTRONE, Patrick ![]() | F(C) | 23 | 88 | |
18 | ![]() | GIBBS-WHITE, Morgan ![]() | M(C),AM(RLC) | 20 | 82 | |
25 | ![]() | KITOLANO, John | D,DM(L) | 21 | 75 | |
7 | ![]() | NETO, Pedro | AM,F(RL) | 20 | 85 | |
- | ![]() | DADASHOV, Renat ![]() | AM,F(RLC) | 21 | 78 | |
49 | ![]() | KILMAN, Max | D(LC),DM(L) | 23 | 82 | |
62 | ![]() | SONDERGAARD, Andreas | GK | 20 | 70 | |
57 | ![]() | SHABANI, Meritan | M(C),AM(RLC) | 21 | 76 | |
41 | ![]() | MATHESON, Luke | D,DM,M(R) | 18 | 76 | |
3 | ![]() | AÏT-NOURI, Rayan Ln | D,DM,M(L) | 19 | 82 | |
- | ![]() | WANG, Jiahao | AM,F(RLC) | 21 | 70 | |
2 | ![]() | HOEVER, Ki-Jana | D(RC),DM(R) | 19 | 73 | |
17 | ![]() | SILVA, Fábio | F(C) | 18 | 78 | |
63 | ![]() | MAYOUNGA, Cyriaque | D(LC) | 20 | 70 | |
- | ![]() | DIALLO, Sadou | DM,M(C) | 21 | 67 | |
26 | ![]() | PERRY, Taylor | M,AM(C) | 19 | 70 | |
68 | ![]() | CUNDLE, Luke | M,AM(C) | 18 | 65 | |
20 | ![]() | VITINHA, Ferreira Ln | M,AM(RLC) | 20 | 78 | |
57 | ![]() | LONWIJK, Nigel | D(RC) | 18 | 67 | |
54 | ![]() | OTASOWIE, Owen | D,DM(C) | 20 | 70 | |
- | ![]() | TAYLOR, Terry ![]() | D,DM(C) | 19 | 70 |
Player Position
Edit
Position | D,DM,M(RL) |
---|---|
Position Desc | Wingback |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2020-09-23 | Wolverhampton | 90 |
2017-12-09 | Barcelona | 90 |
2017-07-14 | Barcelona | 88 |
2017-03-08 | SL Benfica | 88 |
2016-09-19 | SL Benfica | 85 |
Player Reports
No known player reports for this player