Player Fact File
Edit
Full Name | Jair Pereira Rodríguez |
---|---|
Club | |
Age | 34 |
Date of Birth | 7 July 1986 |
Nation | |
Height (cm) | 182 |
Weight (kg) | 78 |
Hair Colour | Black |
Hairstyle | Cropped |
Skin Colour | Olive |
Facial Hair | Stubble |
Squad Number | Not set |
84 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Necaxa Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
10 | ![]() | SALAS, Maximiliano | F(C) | 23 | 82 | |
17 | ![]() | DELGADO, Juan | AM,F(RLC) | 27 | 82 | |
- | ![]() | CARVALLO, Bryan ![]() | AM(RLC) | 24 | 80 | |
- | ![]() | LEIVA, Yerko | M(C),AM(RLC) | 22 | 80 | |
9 | ![]() | RODRÍGUEZ, Joao | AM,F(RLC) | 24 | 78 | |
11 | ![]() | MERCADO, Kevin | AM,F(RLC) | 25 | 78 | |
- | ![]() | GONZÁLEZ, Ian | F(C) | 27 | 80 | |
- | ![]() | BILBAO, Unai | D(C) | 26 | 80 | |
23 | ![]() | HERNÁNDEZ, Edgar ![]() | GK | 38 | 78 | |
7 | ![]() | CABRERA, David | DM,M(C) | 31 | 84 | |
- | ![]() | ACUÑA, Francisco ![]() | M(C),AM(RLC) | 33 | 76 | |
- | ![]() | DE LUNA, Mario | D(RC),DM(C) | 33 | 82 | |
- | ![]() | PEREIRA, Jair | D(C) | 34 | 84 | |
12 | ![]() | GUZMÁN, Carlos | D(RC) | 26 | 83 | |
21 | ![]() | BARRAGÁN, Martín | F(RLC) | 29 | 83 | |
16 | ![]() | GONZÁLEZ, Jairo | D,DM,M(L) | 28 | 82 | |
- | ![]() | FASSI, Sebastián | GK | 27 | 73 | |
21 | ![]() | ZENDEJAS, Alejandro | M(C),AM(RLC) | 22 | 78 | |
- | ![]() | ESQUEDA, Juan | D(RLC) | 22 | 70 | |
- | ![]() | VELASCO, José | F(C) | 24 | 70 | |
- | ![]() | MALAGÓN, Luis | GK | 23 | 73 | |
- | ![]() | SANDOVAL, Raúl | D,DM(L) | 21 | 73 | |
- | ![]() | MOJICA, Irvin | AM(RLC) | 24 | 70 | |
2 | ![]() | DOMÍNGUEZ, Idekel ![]() | D,DM(RL) | 20 | 78 | |
- | ![]() | PLASCENCIA, Fernando | DM,M(C) | 21 | 78 | |
- | ![]() | ABELLA, Diego ![]() | F(C) | 22 | 75 | |
13 | ![]() | LUMBRERAS, Jorge | M(C) | 18 | 70 | |
14 | ![]() | AGUIRRE, Abel | DM,M(C) | 24 | 70 | |
- | ![]() | GONZÁLEZ, Julio | D(RC) | 28 | 82 | |
- | ![]() | BAREIRO, Sergio ![]() | F(C) | 22 | 76 | |
- | ![]() | ARCE, Fernando | DM,M(C) | 24 | 78 |
Player Position
Edit
Position | D(C) |
---|---|
Position Desc | Stopper |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2020-09-07 | Necaxa | 84 |
2020-07-12 | Club Querétaro | 84 |
2019-07-05 | Club Querétaro | 84 |
2017-01-22 | Guadalajara | 84 |
2013-12-16 | Guadalajara | 83 |
Player Reports
No known player reports for this player