Player Fact File
Edit


Upload Image

Report Image
Full Name | Osmar Noronha Montani |
---|---|
Club | |
Age | 29 |
Date of Birth | 17 December 1991 |
Nation | |
Height (cm) | 181 |
Weight (kg) | 64 |
Hair Colour | Unknown |
Hairstyle | Unknown |
Skin Colour | Unknown |
Facial Hair | Unknown |
Squad Number | Not set |
78 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Carlos A. Mannucci Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | RUDISI, Pablo | D(C) | 31 | 75 | |
- | ![]() | ALFANI, Renzo ![]() | D(C) | 24 | 72 | |
- | ![]() | GUEVGEOZIÁN, Mauro ![]() | F(C) | 34 | 80 | |
- | ![]() | GUAZÁ, Victor | F(C) | 35 | 78 | |
- | ![]() | SOLÍS, Fabián | F(C) | 30 | 76 | |
- | ![]() | FAJARDO, Alexander | D(RLC) | 36 | 75 | |
22 | ![]() | FERNÁNDEZ, José Carlos | F(C) | 37 | 80 | |
- | ![]() | ARISMENDI, Jesús | AM(C) | 34 | 79 | |
- | ![]() | NEYRA, Donny | M(L),AM(LC) | 37 | 80 | |
- | ![]() | HEREDIA, Manuel | GK | 35 | 77 | |
- | ![]() | SALAZAR, Javier | D(C) | 38 | 77 | |
- | ![]() | CORRALES, Manuel | D,DM(L),M(LC) | 38 | 80 | |
- | ![]() | FLORES, Carlos | DM,M(C) | 32 | 80 | |
- | ![]() | CARRANZA, Tarek | DM,M(C) | 28 | 77 | |
- | ![]() | AMPUERO, Álvaro ![]() | D(L),DM,M(LC) | 28 | 82 | |
- | ![]() | NORONHA, Osnar | AM,F(LC) | 29 | 78 | |
- | ![]() | FUENTES, Jean Pierre | D,DM(C) | 29 | 76 | |
- | ![]() | GARCÍA, Luis ![]() | M(RC) | 32 | 80 | |
- | ![]() | MATAMORO, Robinson | GK | 31 | 73 | |
- | ![]() | VERA, Johan | M,AM(C) | 30 | 75 | |
3 | ![]() | BENINCASA, Horacio | D(LC) | 26 | 77 | |
- | ![]() | NÚÑEZ, Javier | AM(RLC) | 24 | 78 | |
- | ![]() | BARCO, Jesús ![]() | D,DM,M,AM(R) | 23 | 73 | |
- | ![]() | DÍAZ, Pedro | GK | 22 | 70 | |
- | ![]() | LAGOS, Ricardo | D,DM,M(L) | 24 | 73 | |
- | ![]() | GUASTAVINO, Diego | AM(RLC),F(RL) | 36 | 80 | |
- | ![]() | GODOY, Gonzalo ![]() | D(RC) | 33 | 78 | |
- | ![]() | RODRÍGUEZ, Felipe ![]() | AM,F(RL) | 30 | 80 | |
- | ![]() | RAMÍREZ, Sebastián | D(C) | 28 | 80 | |
- | ![]() | RAMOS, Gonzalo | AM(RLC) | 29 | 78 | |
- | ![]() | RIZZO, Gonzalo | D(C) | 25 | 78 | |
- | ![]() | NUNGARAY, Ernest | AM,F(C) | 28 | 75 |
Player Position
Edit
Position | AM,F(LC) |
---|---|
Position Desc | |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Player History
Date | Club | Rating |
---|---|---|
2018-04-22 | Carlos A. Mannucci | 78 |
2015-12-30 | Ayacucho FC | 78 |
2015-03-11 | Alianza Lima | 78 |
2013-06-20 | Juan Aurich | 78 |
Player Reports
No known player reports for this player