Player Fact File
Edit
Full Name | Claudio Andrés Bravo Muñoz |
---|---|
Club | |
Age | 37 |
Date of Birth | 13 April 1983 |
Nation | |
Height (cm) | 184 |
Weight (kg) | 80 |
Hair Colour | Black |
Hairstyle | Cropped |
Skin Colour | Olive |
Facial Hair | Beard |
Squad Number | 25 |
87 | + - |
Player Action Image
There is currently an image awaiting approval....
Player Attributes
Edit
DistributionShot StoppingDeterminationStrengthPaceWork RatePositioningCornersMovementFlair
Real Betis Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
23 | ![]() | MANDI, Aïssa | D(RLC) | 29 | 89 | |
21 | ![]() | RODRÍGUEZ, Guido | DM,M(C) | 26 | 89 | |
12 | ![]() | SIDNEI, Rechel | D(C) | 31 | 87 | |
22 | ![]() | EMERSON, Aparecido Ln | D,DM,M,AM(R) | 22 | 87 | |
25 | ![]() | BRAVO, Claudio | GK | 37 | 87 | |
4 | ![]() | AKOUOKOU, Paul | DM,M(C) | 23 | 73 | |
17 | ![]() | JOAQUÍN, Sánchez | AM,F(RLC) | 39 | 87 | |
10 | ![]() | CANALES, Sergio | M(C),AM(RLC) | 29 | 89 | |
6 | ![]() | RUÍZ, Víctor | D(C) | 32 | 87 | |
5 | ![]() | BARTRA, Marc | D(RC),DM(C) | 30 | 89 | |
7 | ![]() | JUANMI, López | AM,F(RLC) | 27 | 85 | |
1 | ![]() | ROBLES, Joel | GK | 30 | 86 | |
11 | ![]() | TELLO, Cristian | M,AM(RL) | 29 | 87 | |
2 | ![]() | MONTOYA, Martín | D,DM,M(RL) | 29 | 86 | |
15 | ![]() | MORENO, Álex | D,DM,M,AM(L) | 27 | 87 | |
9 | ![]() | IGLESIAS, Borja | F(C) | 28 | 88 | |
3 | ![]() | CAMARASA, Víctor | DM,M,AM(C) | 26 | 86 | |
33 | ![]() | MIRANDA, Juan Ln | D(LC),DM(L) | 21 | 82 | |
13 | ![]() | MARTÍN, Dani | GK | 22 | 82 | |
16 | ![]() | MORÓN, Loren | F(C) | 27 | 88 | |
24 | ![]() | RUIBAL, Aitor | AM(RL),F(RLC) | 24 | 84 | |
32 | ![]() | DELGADO, Fran ![]() | D,DM,M(R) | 19 | 73 | |
37 | ![]() | BARBA, Geovanni ![]() | D(C) | 19 | 73 | |
28 | ![]() | SÁNCHEZ, Rodri ![]() | M(C),AM(RLC) | 20 | 73 | |
8 | ![]() | FEKIR, Nabil | AM,F(RLC) | 27 | 91 | |
18 | ![]() | GUARDADO, Andrés | D(L),DM,M(LC) | 34 | 87 | |
20 | ![]() | LAINEZ, Diego | M(C),AM(RLC) | 20 | 83 | |
19 | ![]() | SANABRIA, Antonio | F(C) | 24 | 87 | |
14 | ![]() | CARVALHO, William | DM,M(C) | 28 | 90 |
Player Position
Edit
Position | GK |
---|---|
Position Desc | Keeper |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2020-09-01 | Real Betis | 87 |
2020-08-26 | Manchester City | 87 |
2019-01-05 | Manchester City | 87 |
2018-06-13 | Manchester City | 88 |
2017-12-02 | Manchester City | 89 |
Player Reports
No known player reports for this player