Player Fact File
Edit
Full Name | Ross Barkley |
---|---|
Club | |
On Loan at | |
Age | 27 |
Date of Birth | 5 December 1993 |
Nation | |
Height (cm) | 187 |
Weight (kg) | 76 |
Hair Colour | Dark Brown |
Hairstyle | Cropped |
Skin Colour | White |
Facial Hair | Clean |
Squad Number | 20 |
89 | + - |
Player Action Image


Upload Image

Report Image
Player Attributes
Edit
CreativityControlMovementPaceFree KicksStrengthPassingComposureLong ShotsDribbling
Aston Villa Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
26 | ![]() | MARTÍNEZ, Emiliano | GK | 28 | 88 | |
22 | ![]() | ENGELS, Björn | D(C) | 26 | 86 | |
15 | ![]() | TRAORÉ, Bertrand | AM,F(RLC) | 25 | 89 | |
9 | ![]() | MORAES, Wesley | AM(RL),F(RLC) | 24 | 87 | |
6 | ![]() | LUIZ, Douglas | DM,M(C) | 22 | 89 | |
27 | ![]() | ELMOHAMADY, Ahmed | D,DM,M,AM(R) | 33 | 84 | |
17 | ![]() | TRÉZÉGUET, Mahmoud Hassan | AM(RLC) | 26 | 86 | |
1 | ![]() | HEATON, Tom | GK | 34 | 87 | |
8 | ![]() | LANSBURY, Henri | M(RC),AM(C) | 30 | 82 | |
20 | ![]() | BARKLEY, Ross Ln | M(C),AM(RLC) | 27 | 89 | |
12 | ![]() | STEER, Jed | GK | 28 | 80 | |
30 | ![]() | HAUSE, Kortney | D(LC) | 25 | 84 | |
10 | ![]() | GREALISH, Jack | M(C),AM(RLC) | 25 | 91 | |
5 | ![]() | MINGS, Tyrone | D(LC) | 27 | 88 | |
18 | ![]() | TARGETT, Matt | D,DM,M(L) | 25 | 87 | |
11 | ![]() | WATKINS, Ollie | AM(RL),F(RLC) | 25 | 87 | |
39 | ![]() | DAVIS, Keinan | AM,F(RLC) | 22 | 80 | |
2 | ![]() | CASH, Matty | D,DM(R),M(RC) | 23 | 87 | |
4 | ![]() | KONSA, Ezri | D(RC),DM(C) | 23 | 87 | |
41 | ![]() | RAMSEY, Jacob | M(C),AM(RLC) | 19 | 76 | |
61 | ![]() | BARRY, Louie | AM(RL),F(RLC) | 17 | 70 | |
32 | ![]() | CHRISENE, Ben | M(C) | 17 | 67 | |
60 | ![]() | CHUKWUEMEKA, Carney | DM,M,AM(C) | 17 | 65 | |
52 | ![]() | PHILOGENE-BIDACE, Jaden | AM(RLC) | 18 | 67 | |
62 | ![]() | KESLER, Kaine | D,DM,M(R) | 17 | 65 | |
24 | ![]() | GUILBERT, Frédéric | D(RC),DM(R) | 26 | 86 | |
21 | ![]() | EL GHAZI, Anwar | AM,F(RL) | 25 | 87 | |
7 | ![]() | MCGINN, John | DM,M,AM(C) | 26 | 89 | |
3 | ![]() | TAYLOR, Neil | D,DM,M(L) | 31 | 83 | |
11 | ![]() | NAKAMBA, Marvelous | DM,M(C) | 27 | 86 |
Player Position
Edit
Position | M(C),AM(RLC) |
---|---|
Position Desc | Box-To-Box Midfielder |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2020-09-30 | Chelsea | Aston Villa | 89 |
2018-01-05 | Chelsea | N/A | 89 |
2015-01-09 | Everton | N/A | 89 |
2014-06-02 | Everton | N/A | 88 |
2014-01-15 | Everton | N/A | 87 |
Player Reports
No known player reports for this player