Player Fact File
Edit


Upload Image

Report Image
Full Name | Christopher Wolfgang Georg Schindler |
---|---|
Club | |
Age | 30 |
Date of Birth | 29 April 1990 |
Nation | |
Height (cm) | 188 |
Weight (kg) | 77 |
Hair Colour | Dark Brown |
Hairstyle | Short |
Skin Colour | White |
Facial Hair | Stubble |
Squad Number | 26 |
84 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Huddersfield Town Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
18 | ![]() | MBENZA, Isaac | AM(RL),F(RLC) | 24 | 83 | |
12 | ![]() | STEARMAN, Richard | D(RC) | 33 | 82 | |
22 | ![]() | CAMPBELL, Fraizer | F(RLC) | 33 | 82 | |
4 | ![]() | ELPHICK, Tommy | D(C) | 33 | 80 | |
6 | ![]() | HOGG, Jonathan | DM,M(C) | 32 | 83 | |
25 | ![]() | WARD, Danny | AM(RL),F(RLC) | 30 | 80 | |
10 | ![]() | PRITCHARD, Alex | M(C),AM(RLC) | 27 | 83 | |
16 | ![]() | AARONS, Rolando ![]() | AM,F(RL) | 25 | 78 | |
3 | ![]() | TOFFOLO, Harry | D,DM,M(L) | 25 | 78 | |
19 | ![]() | KOROMA, Josh | AM(RL),F(RLC) | 22 | 73 | |
31 | ![]() | SCHOFIELD, Ryan | GK | 21 | 73 | |
17 | ![]() | DUHANEY, Demeaco | D,DM(RL) | 22 | 73 | |
8 | ![]() | O'BRIEN, Lewis | M(C),AM(RLC) | 22 | 80 | |
28 | ![]() | BROWN, Jaden | D,DM,M(L) | 22 | 76 | |
34 | ![]() | DALY, Matty | M,AM(C) | 19 | 73 | |
44 | ![]() | ROWE, Aaron | AM(RLC),F(RL) | 20 | 68 | |
35 | ![]() | EDMONDS-GREEN, Rarmani | D(C) | 22 | 72 | |
- | ![]() | CRICHLOW-NOBLE, Romoney | D(LC) | 21 | 65 | |
20 | ![]() | THOMAS, Sorba ![]() | AM(RL),F(RLC) | 21 | 70 | |
- | ![]() | VALLEJO, Álex | M(C) | 29 | 78 | |
2 | ![]() | PIPA, Gonzalo | D,DM,M(R) | 23 | 78 | |
23 | ![]() | SARR, Naby | D(C) | 27 | 80 | |
11 | ![]() | DIAKHABY, Adama | AM,F(RLC) | 24 | 83 | |
26 | ![]() | SCHINDLER, Christopher | D(LC) | 30 | 84 | |
- | ![]() | KEOGH, Richard ![]() | D(C) | 34 | 80 | |
- | ![]() | GRANT, Daniel ![]() | AM(RL),F(RLC) | 21 | 68 | |
7 | ![]() | BACUNA, Juninho | M,AM(C) | 23 | 82 | |
14 | ![]() | EITING, Carel Ln | D,DM,M(C) | 22 | 82 | |
44 | ![]() | PEREIRA, Joel Ln | GK | 24 | 82 | |
9 | ![]() | HOLMES, Duane ![]() | D,DM(R),M,AM(RLC) | 26 | 82 |
Player Position
Edit
Position | D(LC) |
---|---|
Position Desc | Stopper |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2020-09-24 | Huddersfield Town | 84 |
2018-06-09 | Huddersfield Town | 86 |
2017-12-11 | Huddersfield Town | 85 |
2016-06-30 | Huddersfield Town | 83 |
2012-08-08 | TSV 1860 München | 83 |
Player Reports
No known player reports for this player