Player Fact File
Edit


Upload Image
Full Name | Wellinton De Moraes Coimbra |
---|---|
Club | |
Age | 36 |
Date of Birth | 10 November 1984 |
Nation | |
Height (cm) | 180 |
Weight (kg) | 80 |
Hair Colour | Black |
Hairstyle | Short |
Skin Colour | Olive |
Facial Hair | Clean |
Squad Number | Not set |
73 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Interporto FC Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | TOZIN, Wellinton ![]() | D,DM,M(L) | 36 | 73 | |
- | ![]() | PEDRINHO, Neto | AM(RL),F(RLC) | 34 | 73 | |
- | ![]() | ARTHUR, Fernandes | DM,M(C) | 27 | 75 |
Player Position
Edit
Position | D,DM,M(L) |
---|---|
Position Desc | Wingback |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2021-01-22 | Interporto FC | 73 |
2019-02-23 | CRA Catalano | 73 |
2018-04-04 | Treze FC | 73 |
2018-01-09 | Treze FC | 74 |
2017-12-04 | AA Aparecidense | 74 |
Player Reports
No known player reports for this player