Player Fact File
Edit


Upload Image

Report Image
Full Name | Benjamin John Hamer |
---|---|
Club | |
Age | 33 |
Date of Birth | 20 November 1987 |
Nation | |
Height (cm) | 193 |
Weight (kg) | 78 |
Hair Colour | Brown |
Hairstyle | Cropped |
Skin Colour | White |
Facial Hair | Beard |
Squad Number | Not set |
82 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Swansea City Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
33 | ![]() | GOVEA, Jordi | D,DM,M(L) | 21 | 70 | |
15 | ![]() | ROUTLEDGE, Wayne | AM(RLC),F(RL) | 36 | 82 | |
- | ![]() | HAMER, Ben ![]() | GK | 33 | 82 | |
- | ![]() | BENNETT, Ryan | D(RC) | 30 | 86 | |
26 | ![]() | NAUGHTON, Kyle | D,DM(RL) | 32 | 83 | |
7 | ![]() | SMITH, Korey | D(R),DM,M(RC) | 29 | 82 | |
24 | ![]() | BIDWELL, Jake | D,DM,M(L) | 27 | 82 | |
9 | ![]() | LOWE, Jamal | AM,F(RLC) | 27 | 82 | |
8 | ![]() | GRIMES, Matt | DM,M(C) | 25 | 83 | |
1 | ![]() | WOODMAN, Freddie Ln | GK | 23 | 84 | |
- | ![]() | PALMER, Kasey Ln | AM,F(RLC) | 24 | 82 | |
- | ![]() | LATIBEAUDIERE, Joel | D(RC) | 21 | 75 | |
21 | ![]() | DHANDA, Yan | M(C),AM(RLC) | 22 | 76 | |
41 | ![]() | GARRICK, Jordan | AM,F(RL) | 23 | 73 | |
5 | ![]() | GUEHI, Marc Ln | D(C) | 20 | 82 | |
27 | ![]() | GOULD, Josh | GK | 23 | 65 | |
13 | ![]() | BENDA, Steven | GK | 22 | 72 | |
10 | ![]() | AYEW, André | AM,F(RLC) | 31 | 86 | |
14 | ![]() | HOURIHANE, Conor ![]() | DM(C),M(LC) | 29 | 85 | |
- | ![]() | MANNING, Ryan | D,DM(L),M,AM(LC) | 24 | 82 | |
6 | ![]() | FULTON, Jay | DM,M(C) | 26 | 82 | |
11 | ![]() | MORRIS, Jordan ![]() | AM(RL),F(RLC) | 26 | 84 | |
23 | ![]() | ROBERTS, Connor | D(RL),DM,M(R) | 25 | 82 | |
- | ![]() | LEWIS, Joe | D(C) | 21 | 65 | |
30 | ![]() | RUSHESHA, Tivonge | D,DM(R),M(RC) | 19 | 67 | |
44 | ![]() | CABANGO, Ben | D(C) | 20 | 80 | |
20 | ![]() | CULLEN, Liam | AM(RL),F(RLC) | 21 | 70 | |
- | ![]() | COOPER, Brandon ![]() | D(C) | 21 | 70 |
Player Position
Edit
Position | GK |
---|---|
Position Desc | Keeper |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2021-01-15 | Swansea City | N/A | 82 |
2020-06-01 | Huddersfield Town | N/A | 82 |
2019-08-09 | Huddersfield Town | Derby County | 82 |
2018-06-05 | Huddersfield Town | N/A | 82 |
2015-11-17 | Leicester City | N/A | 82 |
Player Reports
No known player reports for this player