Player Fact File
Edit
Full Name | José Antonio Cobián Ruíz |
---|---|
Club | |
On Loan at | |
Age | 22 |
Date of Birth | 14 September 1998 |
Nation | |
Height (cm) | 176 |
Weight (kg) | 70 |
Hair Colour | Black |
Hairstyle | Short |
Skin Colour | Olive |
Facial Hair | Clean |
Squad Number | 35 |
70 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
UNAM Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
9 | ![]() | DINENNO, Juan | F(C) | 26 | 83 | |
18 | ![]() | FREIRE, Nicolás | D(LC) | 26 | 82 | |
- | ![]() | MORA, Felipe | F(RLC) | 27 | 85 | |
- | ![]() | RODRIGUEZ, Martín | M(C),AM(RLC) | 26 | 85 | |
- | ![]() | MEJÍA, Carlos | AM,F(RL) | 20 | 70 | |
1 | ![]() | TALAVERA, Alfredo | GK | 38 | 83 | |
- | ![]() | GONZÁLEZ, Julio | GK | 29 | 77 | |
22 | ![]() | VIGÓN, Juan | D(R),DM,M(RC) | 29 | 83 | |
4 | ![]() | QUINTANA, Luis | D(C) | 28 | 83 | |
- | ![]() | MORENO, Gerardo | DM,M,AM(C) | 27 | 77 | |
3 | ![]() | JÁQUEZ, Pablo | D(RC) | 25 | 80 | |
24 | ![]() | ISLAS, Omar | AM,F(RL) | 24 | 77 | |
- | ![]() | LÓPEZ, Leonel | M(C),AM(RLC) | 26 | 82 | |
2 | ![]() | MOZO, Alan | D,DM,M(R) | 23 | 82 | |
- | ![]() | LOZANO, Bryan | AM(RLC) | 23 | 70 | |
12 | ![]() | PASQUEL, Ramón | GK | 24 | 70 | |
- | ![]() | ZAMUDIO, Alejandro | M(C),AM(RLC) | 22 | 73 | |
18 | ![]() | FIGUEROA, Brian | AM(RL),F(RLC) | 21 | 78 | |
5 | ![]() | VÁSQUEZ, Johan | D(C) | 22 | 78 | |
85 | ![]() | CASTILLO, José | GK | 25 | 70 | |
84 | ![]() | ROBLES, José Carlos | D(LC) | 24 | 73 | |
30 | ![]() | MIGUEL, Juan | DM,M(C) | 23 | 74 | |
- | ![]() | MEDINA, Jesús | M(C) | 23 | 73 | |
14 | ![]() | GUTIÉRREZ, Carlos | AM(RLC),F(RL) | 21 | 75 | |
96 | ![]() | MENDOZA, Bryan | AM(RLC),F(RL) | 23 | 70 | |
33 | ![]() | RAMÍREZ, Braulio | D(C) | 21 | 70 | |
35 | ![]() | COBIÁN, José ![]() | AM(RLC) | 22 | 70 | |
- | ![]() | GARCÍA, Marco | M(C),AM(RLC) | 21 | 70 | |
- | ![]() | RIVAS, Jesús | D,DM,M(R) | 18 | 70 | |
16 | ![]() | RODRÍGUEZ, Jeró | D,DM,M(L) | 21 | 70 | |
41 | ![]() | CERECEDO, Rodrigo | GK | 22 | 67 | |
42 | ![]() | CRUZ, Alex | GK | 21 | 70 | |
- | ![]() | LIRA, Erik | DM,M(C) | 20 | 73 | |
- | ![]() | CARREÓN, Miguel Ángel | AM(RLC),F(RL) | 16 | 65 | |
- | ![]() | GARCÍA, Amaury | M(C),AM(RLC) | 19 | 70 | |
11 | ![]() | ITURBE, Juan | AM(RLC),F(RL) | 27 | 86 | |
12 | ![]() | WALLER, Facundo ![]() | M(C),AM(RLC) | 23 | 80 | |
- | ![]() | SAUCEDO, Sebastián | AM(RLC) | 23 | 78 | |
19 | ![]() | SUÁREZ, Jonathan | M,AM(L) | 23 | 76 |
Player Position
Edit
Position | AM(RLC) |
---|---|
Position Desc | Advanced Playmaker |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2021-01-15 | Necaxa | UNAM | 70 |
Player Reports
No known player reports for this player