Player Fact File
Edit
Full Name | Brandon Williams |
---|---|
Club | |
Age | 19 |
Date of Birth | 3 September 2000 |
Nation | |
Height (cm) | 176 |
Weight (kg) | 70 |
Hair Colour | Brown |
Hairstyle | Cropped |
Skin Colour | White |
Facial Hair | Clean |
Squad Number | 53 |
70 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
PaceTacklingLong PassingStrengthDribblingCrossingPositioningMovementWork RateAggression
Manchester United Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
22 | ![]() | ROMERO, Sergio | GK | 32 | 88 | |
16 | ![]() | ROJO, Marcos | D(LC) | 29 | 88 | |
17 | ![]() | FRED, Santos | DM,M,AM(C) | 26 | 90 | |
15 | ![]() | PEREIRA, Andreas | M(C),AM(RLC) | 23 | 86 | |
3 | ![]() | BAILLY, Eric | D(RC),DM(C) | 25 | 90 | |
51 | ![]() | KOVÁŘ, Matej | GK | 19 | 73 | |
13 | ![]() | GRANT, Lee | GK | 36 | 83 | |
18 | ![]() | YOUNG, Ashley | D,DM,M,AM(RL) | 34 | 88 | |
4 | ![]() | JONES, Phil | D(RC),DM(C) | 27 | 89 | |
5 | ![]() | MAGUIRE, Harry | D(C) | 26 | 91 | |
23 | ![]() | SHAW, Luke | D,DM(L) | 24 | 89 | |
14 | ![]() | LINGARD, Jesse | M(C),AM(RLC) | 26 | 91 | |
38 | ![]() | TUANZEBE, Axel | D(RC),DM(C) | 22 | 83 | |
10 | ![]() | RASHFORD, Marcus | AM(RL),F(RLC) | 22 | 91 | |
47 | ![]() | GOMES, Angel | M(C),AM(RLC) | 19 | 75 | |
29 | ![]() | WAN-BISSAKA, Aaron | D,DM,M,AM(R) | 22 | 87 | |
- | ![]() | MITCHELL, Demetri | D,DM,M,AM(L) | 22 | 78 | |
26 | ![]() | GREENWOOD, Mason | AM,F(RLC) | 18 | 73 | |
37 | ![]() | GARNER, James | D,DM,M(C) | 18 | 73 | |
53 | ![]() | WILLIAMS, Brandon | D,DM,M(RL) | 19 | 70 | |
- | ![]() | BARLOW, Aidan ![]() | M(C),AM(RLC) | 19 | 70 | |
- | ![]() | LAIRD, Ethan | D,DM,M(R) | 18 | 70 | |
8 | ![]() | MATA, Juan | AM(RLC),F(RL) | 31 | 90 | |
1 | ![]() | DE GEA, David | GK | 29 | 95 | |
6 | ![]() | POGBA, Paul | DM,M,AM(C) | 26 | 93 | |
11 | ![]() | MARTIAL, Anthony | AM,F(RLC) | 24 | 90 | |
64 | ![]() | ERCOLANI, Luca | D(C) | 20 | 70 | |
24 | ![]() | FOSU-MENSAH, Timothy | D(RC),DM(C) | 21 | 85 | |
44 | ![]() | CHONG, Tahith | AM(RLC),F(RL) | 20 | 77 | |
54 | ![]() | GALBRAITH, Ethan | DM,M,AM(C) | 18 | 70 | |
20 | ![]() | DALOT, Diogo | D,DM,M(RL) | 20 | 85 | |
31 | ![]() | MATIĆ, Nemanja | DM,M(C) | 31 | 91 | |
39 | ![]() | MCTOMINAY, Scott | DM,M,AM(C) | 22 | 85 | |
2 | ![]() | LINDELÖF, Victor | D(RC),DM(C) | 25 | 90 | |
21 | ![]() | JAMES, Daniel | AM(RLC),F(RL) | 22 | 85 | |
63 | ![]() | LEVITT, Dylan | M(C) | 19 | 70 |
Player Position
Edit
Position | D,DM,M(RL) |
---|---|
Position Desc | Wingback |
Preferred Foot | Both |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Player History
Date | Club | Rating |
---|---|---|
2019-06-12 | Manchester United | 70 |
Player Reports
No known player reports for this player