Player Fact File
Edit
Full Name | Brandon Williams |
---|---|
Club | |
Age | 20 |
Date of Birth | 3 September 2000 |
Nation | |
Height (cm) | 176 |
Weight (kg) | 70 |
Hair Colour | Brown |
Hairstyle | Cropped |
Skin Colour | White |
Facial Hair | Clean |
Squad Number | 33 |
84 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
TacklingPassingMovementControlAggressionCornersPaceStaminaCrossingDribbling
Manchester United Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
13 | ![]() | GRANT, Lee | GK | 37 | 80 | |
8 | ![]() | MATA, Juan | AM(RLC),F(RL) | 32 | 88 | |
7 | ![]() | CAVANI, Édinson | F(RLC) | 33 | 92 | |
22 | ![]() | ROMERO, Sergio | GK | 33 | 88 | |
31 | ![]() | MATIĆ, Nemanja | DM,M(C) | 32 | 90 | |
25 | ![]() | IGHALO, Odion Ln | AM,F(C) | 31 | 87 | |
16 | ![]() | ROJO, Marcos | D(LC) | 30 | 87 | |
1 | ![]() | DE GEA, David | GK | 30 | 92 | |
4 | ![]() | JONES, Phil | D(RC),DM(C) | 28 | 87 | |
2 | ![]() | LINDELÖF, Victor | D(RC),DM(C) | 26 | 90 | |
5 | ![]() | MAGUIRE, Harry | D(C) | 27 | 91 | |
6 | ![]() | POGBA, Paul | DM,M,AM(C) | 27 | 93 | |
23 | ![]() | SHAW, Luke | D(LC),DM,M(L) | 25 | 89 | |
17 | ![]() | FRED, Rodrigues | DM,M,AM(C) | 27 | 90 | |
14 | ![]() | LINGARD, Jesse | AM(RLC) | 28 | 89 | |
9 | ![]() | MARTIAL, Anthony | AM,F(RLC) | 25 | 91 | |
27 | ![]() | TELLES, Alex | D,DM,M,AM(L) | 28 | 90 | |
18 | ![]() | FERNANDES, Bruno | M,AM(C) | 26 | 92 | |
3 | ![]() | BAILLY, Eric | D(RC),DM(C) | 26 | 89 | |
34 | ![]() | VAN DE BEEK, Donny | M,AM(C) | 23 | 91 | |
38 | ![]() | TUANZEBE, Axel | D(RC),DM(C) | 23 | 83 | |
10 | ![]() | RASHFORD, Marcus | AM(RL),F(RLC) | 23 | 92 | |
21 | ![]() | JAMES, Daniel | AM(RLC),F(RL) | 23 | 87 | |
26 | ![]() | HENDERSON, Dean | GK | 23 | 88 | |
29 | ![]() | WAN-BISSAKA, Aaron | D,DM,M(R) | 23 | 90 | |
39 | ![]() | MCTOMINAY, Scott | DM,M,AM(C) | 24 | 88 | |
- | ![]() | BISHOP, Nathan | GK | 21 | 75 | |
63 | ![]() | LEVITT, Dylan ![]() | DM,M,AM(C) | 20 | 73 | |
11 | ![]() | GREENWOOD, Mason | AM,F(RLC) | 19 | 87 | |
33 | ![]() | WILLIAMS, Brandon | D,DM,M(RL) | 20 | 84 | |
54 | ![]() | GALBRAITH, Ethan | DM,M,AM(C) | 19 | 70 | |
- | ![]() | KOVÁŘ, Matej ![]() | GK | 20 | 73 | |
19 | ![]() | DIALLO, Amad ![]() | AM(RLC),F(RL) | 18 | 73 | |
49 | ![]() | MELLOR, D'mani | F(C) | 20 | 70 | |
47 | ![]() | PUIGMAL, Arnau | D,DM(R),M(RC) | 20 | 73 | |
43 | ![]() | MENGI, Teden | D(C) | 18 | 73 | |
28 | ![]() | PELLISTRI, Facundo | AM,F(RL) | 19 | 80 |
Player Position
Edit
Position | D,DM,M(RL) |
---|---|
Position Desc | Wingback |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2020-09-01 | Manchester United | 84 |
2020-01-24 | Manchester United | 82 |
2019-06-12 | Manchester United | 70 |
Player Reports
No known player reports for this player